| BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | |
| Key Information | ||||||
| Screen size | 32" 43" 55" | 43" 49" 55" 65" | 21" | 43" | 43" 55" | 43" 49" |
| Screen resolution | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Operating system | Android version 11 | Android version 11 | Android version 11 | Android version 11 | Android version 11 | Android version 11 |
| Touchscreen | – | – | – | – | – | |
| Brightness | 450cd/m2 | 3500cd/m2 | 450cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
| Contrast ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| LCD life | 50,000 hours | 50,000 hours | 60,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Display colours | 16.8 million colours | 16.8 million colours | 16.8 million colours | 16.8 million colours | 16.8 million colours | 16.8 million colours |
| Internal storage | 32GB | 32GB | 16GB | 16GB | 16GB | 16GB |
| RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB |
| Speakers | 2 x 10W | 10W | 2 x 5W | 2 x 8W | 2 x 8W | 2 x 8W |
| CMS software available? | – | – | – | – | – | |
| Plug and Play USB | ||||||
| USB Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| HDMI Ports | 1 | 1 | – | – | – | – |
| Functionality | ||||||
| Wheels Included | – | – | ||||
| Branding available? | – | – | ||||
| Update displays via Wi-Fi | ||||||
| Ambient light sensor | – | – | – | – | – | |
| Integrated rear handles | – | – | – | – | – | |
| Split screen function | ||||||
| Media looping function | ||||||
| Image slideshow function | ||||||
| Video playback function | ||||||
| Hardware ▶ | ||||||
| Frame material | Coated aluminium | Coated aluminium | Coated aluminium | Coated aluminium | Coated aluminium | Coated aluminium |
| Indoor or outdoor use | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
| VESA pattern | 400 x 200 / 400 x 400 / 400 x 400 | 400 x 400 / 400 x 400 / 400 x 400 / 600 x 600 | – | – | – | – |
| Delivery method | Palletised for protection during transit | Palletised for protection during transit | Palletised for protection during transit | Palletised for protection during transit | Palletised for protection during transit | Palletised for protection during transit |
| Extras ▶ | ||||||
| Viewing angle | 178°/178° | 179° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
| Screen material | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass |
| Screen type | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD |
| Response time | 5-7ms | 5-7ms | 8ms | 5-7ms | 5-7ms | 5-7ms |
| Power | Mains powered 240V | Mains powered 240V | Mains powered 240V | Mains powered 240V | Mains powered 240V | Mains powered 240V |


































